<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Home Recording - Studio Monitor Selection and Placement</title>
	<atom:link href="http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/feed" rel="self" type="application/rss+xml" />
	<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement</link>
	<description>Sound Barriers and Noise Reduction for Home Music Studios</description>
	<pubDate>Sat, 19 May 2012 08:23:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gtrplyr1</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2901</link>
		<dc:creator>Gtrplyr1</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2901</guid>
		<description>&lt;b&gt;Could that of been ...&lt;/b&gt; &lt;br&gt; Could that of been a spec for the JBl lsr4328p? i use those monitors and my mixes translate every time..</description>
		<content:encoded><![CDATA[<p><b>Could that of been &#8230;</b> <br /> Could that of been a spec for the JBl lsr4328p? i use those monitors and my mixes translate every time..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thepopular123</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2902</link>
		<dc:creator>thepopular123</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2902</guid>
		<description>&lt;b&gt;thanks man for your ...&lt;/b&gt; &lt;br&gt; thanks man for your help</description>
		<content:encoded><![CDATA[<p><b>thanks man for your &#8230;</b> <br /> thanks man for your help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdubrecords</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2903</link>
		<dc:creator>bdubrecords</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2903</guid>
		<description>&lt;b&gt;I should add that ...&lt;/b&gt; &lt;br&gt; I should add that I'm definitely not opposed to applying EQ to the speakers to fix EQ problems caused by the speakers themselves or the room acoustics.  JBL and other manufacturers make some speakers that do that themselves!  And there are many good software plug-ins to do it as well. That's another option to explore. I do that in all big venues where I run sound (flat EQ via pink noise) via DBX or similar graphic EQ gear, and it works like a charm so that you're starting from neutral (+/-).</description>
		<content:encoded><![CDATA[<p><b>I should add that &#8230;</b> <br /> I should add that I&#8217;m definitely not opposed to applying EQ to the speakers to fix EQ problems caused by the speakers themselves or the room acoustics.  JBL and other manufacturers make some speakers that do that themselves!  And there are many good software plug-ins to do it as well. That&#8217;s another option to explore. I do that in all big venues where I run sound (flat EQ via pink noise) via DBX or similar graphic EQ gear, and it works like a charm so that you&#8217;re starting from neutral (+/-).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uptightkid</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2904</link>
		<dc:creator>uptightkid</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2904</guid>
		<description>&lt;b&gt;Good info....I've ...&lt;/b&gt; &lt;br&gt; Good info....I've learned something new today .</description>
		<content:encoded><![CDATA[<p><b>Good info&#8230;.I&#8217;ve &#8230;</b> <br /> Good info&#8230;.I&#8217;ve learned something new today .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdubrecords</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2905</link>
		<dc:creator>bdubrecords</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2905</guid>
		<description>&lt;b&gt;It shows me how I'm ...&lt;/b&gt; &lt;br&gt; It shows me how I'm affecting the room and what differences there are in listening locations and speaker locations. I don't apply EQ of any kind, but I do listen to lots of reference tracks to get a feel for Howardiz should sound on the system.</description>
		<content:encoded><![CDATA[<p><b>It shows me how I&#8217;m &#8230;</b> <br /> It shows me how I&#8217;m affecting the room and what differences there are in listening locations and speaker locations. I don&#8217;t apply EQ of any kind, but I do listen to lots of reference tracks to get a feel for Howardiz should sound on the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeetDarby</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2906</link>
		<dc:creator>LeetDarby</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2906</guid>
		<description>&lt;b&gt;I get what you're ...&lt;/b&gt; &lt;br&gt; I get what you're saying, but what I mean is that you don't really NEED much acoustic treatment if you use near-field monitors. That's the reason near-fields are so popular for home studios, they create a sound field (albeit a spatially tiny one) that's accurate that doesn't have much of the room in it.

With your calibration gear, do you adjust the EQ of the monitors themselves to compensate for the room? Or do you adjust the EQ of your mix?</description>
		<content:encoded><![CDATA[<p><b>I get what you&#8217;re &#8230;</b> <br /> I get what you&#8217;re saying, but what I mean is that you don&#8217;t really NEED much acoustic treatment if you use near-field monitors. That&#8217;s the reason near-fields are so popular for home studios, they create a sound field (albeit a spatially tiny one) that&#8217;s accurate that doesn&#8217;t have much of the room in it.</p>
<p>With your calibration gear, do you adjust the EQ of the monitors themselves to compensate for the room? Or do you adjust the EQ of your mix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdubrecords</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2907</link>
		<dc:creator>bdubrecords</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2907</guid>
		<description>&lt;b&gt;Of course.  If you ...&lt;/b&gt; &lt;br&gt; Of course.  If you haven't noticed, I admit I'm not an expert and  always looking to learn more.  As for your comment, this is a video about recording on a budget.  Of course, acoustic panels, studio foam and bass traps are preferred.  Even with them, you stil face the same issue -which to select and where to put them.  The ultimate answer I've found is running pink noise through the monitors and checking the EQ curve with a calibrated mic.  I used decently cheap Behringer eqipment for this.</description>
		<content:encoded><![CDATA[<p><b>Of course.  If you &#8230;</b> <br /> Of course.  If you haven&#8217;t noticed, I admit I&#8217;m not an expert and  always looking to learn more.  As for your comment, this is a video about recording on a budget.  Of course, acoustic panels, studio foam and bass traps are preferred.  Even with them, you stil face the same issue -which to select and where to put them.  The ultimate answer I&#8217;ve found is running pink noise through the monitors and checking the EQ curve with a calibrated mic.  I used decently cheap Behringer eqipment for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeetDarby</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2908</link>
		<dc:creator>LeetDarby</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2908</guid>
		<description>&lt;b&gt;Oh, i didn't see ...&lt;/b&gt; &lt;br&gt; Oh, i didn't see the "comment pending approval"... I challenge you to accept my constructive criticism and let viewers see it :)</description>
		<content:encoded><![CDATA[<p><b>Oh, i didn&#8217;t see &#8230;</b> <br /> Oh, i didn&#8217;t see the &#8220;comment pending approval&#8221;&#8230; I challenge you to accept my constructive criticism and let viewers see it <img src='http://www.woolyinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeetDarby</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2909</link>
		<dc:creator>LeetDarby</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2909</guid>
		<description>&lt;b&gt;If you're relying ...&lt;/b&gt; &lt;br&gt; If you're relying on the acoustic properties of "tapestries and pictures", I think you should probably be using near-fields so you don't get any of the room in your playback... If adding plants and books to your room actually produces a noticeable change in your mixes, how would you know that you have the RIGHT amount of books and plants?</description>
		<content:encoded><![CDATA[<p><b>If you&#8217;re relying &#8230;</b> <br /> If you&#8217;re relying on the acoustic properties of &#8220;tapestries and pictures&#8221;, I think you should probably be using near-fields so you don&#8217;t get any of the room in your playback&#8230; If adding plants and books to your room actually produces a noticeable change in your mixes, how would you know that you have the RIGHT amount of books and plants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djrjofficial</title>
		<link>http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement/comment-page-1#comment-2910</link>
		<dc:creator>djrjofficial</dc:creator>
		<pubDate>Tue, 18 Aug 2009 03:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/home-music-studio/home-recording-studio-monitor-selection-and-placement#comment-2910</guid>
		<description>&lt;b&gt;thanks for all the ...&lt;/b&gt; &lt;br&gt; thanks for all the info on looking for the right specs in studio monitors.......its really useful for me as i am currently looking for the right ones at a price under 1000 dollars.</description>
		<content:encoded><![CDATA[<p><b>thanks for all the &#8230;</b> <br /> thanks for all the info on looking for the right specs in studio monitors&#8230;&#8230;.its really useful for me as i am currently looking for the right ones at a price under 1000 dollars.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

