<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What does it mean exactly when a jet breaks the sound barrier?</title>
	<atom:link href="http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/feed" rel="self" type="application/rss+xml" />
	<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier</link>
	<description>Sound Barriers and Noise Reduction for Home Music Studios</description>
	<pubDate>Wed, 08 Feb 2012 09:53:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spitfire</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3713</link>
		<dc:creator>Spitfire</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3713</guid>
		<description>When a jet breaks the &#34;sound barrier&#34;. it means that the jet has exceeded the speed at which sound tavals (roughly 760 MPH at sea level and as you increase your altitude, that speed goes down). the water vapor &#34;ring&#34; has somthing to do with the way that the aircraft is pushing aside the air andcreating this &#34;cloud&#34;. but Im not really able to discribe it as I don totally understand it.
  
http://www.flickr.com/photos/doneastwest/163100543/&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>When a jet breaks the &quot;sound barrier&quot;. it means that the jet has exceeded the speed at which sound tavals (roughly 760 MPH at sea level and as you increase your altitude, that speed goes down). the water vapor &quot;ring&quot; has somthing to do with the way that the aircraft is pushing aside the air andcreating this &quot;cloud&quot;. but Im not really able to discribe it as I don totally understand it.</p>
<p><a href="http://www.flickr.com/photos/doneastwest/163100543/" rel="nofollow">http://www.flickr.com/photos/doneastwest/163100543/</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rohak1212</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3712</link>
		<dc:creator>rohak1212</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3712</guid>
		<description>Breaking the sound just means flying faster than sound. Sound travels through the air at different speeds depending on air density. At Sea level it's about 760mph, at 30,000 feet it's about 660. That vapor cloud is caused by the shock wave that builds up when the aircraft is flying very near to the speed of sound, this shock wave result in a sharp reduction in air pressure, causing the water to condense, forming a cloud.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Breaking the sound just means flying faster than sound. Sound travels through the air at different speeds depending on air density. At Sea level it&#8217;s about 760mph, at 30,000 feet it&#8217;s about 660. That vapor cloud is caused by the shock wave that builds up when the aircraft is flying very near to the speed of sound, this shock wave result in a sharp reduction in air pressure, causing the water to condense, forming a cloud.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3711</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 02 Oct 2009 20:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3711</guid>
		<description>There is no sound barrier.  The &#34;breaks the sound barrier&#34; expression doesn't mean anything.  The speed of sound is not a barrier.  

Water vapor is not visible.  If you're seeing water, it is not vapor.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>There is no sound barrier.  The &quot;breaks the sound barrier&quot; expression doesn&#8217;t mean anything.  The speed of sound is not a barrier.  </p>
<p>Water vapor is not visible.  If you&#8217;re seeing water, it is not vapor.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1999 Nissan Skyline GTR Vspec</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3710</link>
		<dc:creator>1999 Nissan Skyline GTR Vspec</dc:creator>
		<pubDate>Fri, 02 Oct 2009 19:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3710</guid>
		<description>when it is traveling faster than the speed of sound is when it breaks the sound barrier&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>when it is traveling faster than the speed of sound is when it breaks the sound barrier<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3709</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3709</guid>
		<description>Breaking the sound barrier implies going faster than the speed of sound (roughly 343 m/s but changes with temperature). It is referred to as a barrier because early aircraft had difficulty flying near that speed because of shocks and certain effects associated with them. (See transonic section in ref below) 

The water vapor forms in low-pressure, low-temperature regions in the flow.  Looking at pictures, it seems like it occurs near the aft part of the vehicle, where the cross-section area is getting smaller. This would cause what is referred to as an expansion fan, this creates a &#34;fan&#34; of decreasing pressure and temperatures aways from the aircraft.  If the pressure drops to the saturation pressure (pressure at which water boils), at the cooled temperature, a water-vapor mixture can form.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://aerodyn.org/
http://en.wikipedia.org/wiki/Prandtl-Meyer_expansion_fan</description>
		<content:encoded><![CDATA[<p>Breaking the sound barrier implies going faster than the speed of sound (roughly 343 m/s but changes with temperature). It is referred to as a barrier because early aircraft had difficulty flying near that speed because of shocks and certain effects associated with them. (See transonic section in ref below) </p>
<p>The water vapor forms in low-pressure, low-temperature regions in the flow.  Looking at pictures, it seems like it occurs near the aft part of the vehicle, where the cross-section area is getting smaller. This would cause what is referred to as an expansion fan, this creates a &quot;fan&quot; of decreasing pressure and temperatures aways from the aircraft.  If the pressure drops to the saturation pressure (pressure at which water boils), at the cooled temperature, a water-vapor mixture can form.<br /><b>References : </b><br /><a href="http://aerodyn.org/" rel="nofollow">http://aerodyn.org/</a><br />
<a href="http://en.wikipedia.org/wiki/Prandtl-Meyer_expansion_fan" rel="nofollow">http://en.wikipedia.org/wiki/Prandtl-Meyer_expansion_fan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crewchief1949</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3708</link>
		<dc:creator>crewchief1949</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3708</guid>
		<description>breaking the sound barrier is when the vehicle exceeds the speed at which sound travels.  The cone of vapor you see is the existing moisture in the air being condensed by pressure wave created by the vehicle creating a cloud.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>breaking the sound barrier is when the vehicle exceeds the speed at which sound travels.  The cone of vapor you see is the existing moisture in the air being condensed by pressure wave created by the vehicle creating a cloud.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3707</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3707</guid>
		<description>When a plane or car breaks the sound barrier it means it is going faster than the speed of sound ( roughly 1000 miles per hour).&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>When a plane or car breaks the sound barrier it means it is going faster than the speed of sound ( roughly 1000 miles per hour).<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3706</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3706</guid>
		<description>the sound barrier usually refers to flight at transonic speeds, between subsonic and supersonic speeds. The term came into use during World War II when a number of aircraft started to encounter the effects of compressibility, a grab-bag of unrelated aerodynamic effects. The term fell out of use in the 1950s when aircraft started to routinely &#34;break&#34; the sound barrier. Refer to the speed of sound for the science behind the velocity referred to as the sound barrier.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;I am an aircraft mechanic</description>
		<content:encoded><![CDATA[<p>the sound barrier usually refers to flight at transonic speeds, between subsonic and supersonic speeds. The term came into use during World War II when a number of aircraft started to encounter the effects of compressibility, a grab-bag of unrelated aerodynamic effects. The term fell out of use in the 1950s when aircraft started to routinely &quot;break&quot; the sound barrier. Refer to the speed of sound for the science behind the velocity referred to as the sound barrier.<br /><b>References : </b><br />I am an aircraft mechanic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey M</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3705</link>
		<dc:creator>Corey M</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3705</guid>
		<description>the sound barrier is a point in speed when an object is travelling faster than the speed of sound of 761.2 MPH (mach 1) at sea level. It is a shockwave (actually 2 shockwaves, one at the nose and one at the tail) that the jet creates when accellerating to or decelerating from the speed of sound.  All planes that can fly faster than the speed of sound create two &#34;sonic booms&#34; (the name for the sound you hear as a result of the plane breaking the sound barrier) but are heard as one because the distances (just a few 10's of meters) are so close together...  The only exception, that i know of is the Space Shuttle orbiter (which is not really a plane anyway).  Because of it's large size, the two sonic booms occur a half second apart and are distinctly heard one after the other.

Now as to the vapor that is formed, I believe that it is just vapor from the engines mixed with cold air that makes a ring around the jet when it does break the sound barrier.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>the sound barrier is a point in speed when an object is travelling faster than the speed of sound of 761.2 MPH (mach 1) at sea level. It is a shockwave (actually 2 shockwaves, one at the nose and one at the tail) that the jet creates when accellerating to or decelerating from the speed of sound.  All planes that can fly faster than the speed of sound create two &quot;sonic booms&quot; (the name for the sound you hear as a result of the plane breaking the sound barrier) but are heard as one because the distances (just a few 10&#8217;s of meters) are so close together&#8230;  The only exception, that i know of is the Space Shuttle orbiter (which is not really a plane anyway).  Because of it&#8217;s large size, the two sonic booms occur a half second apart and are distinctly heard one after the other.</p>
<p>Now as to the vapor that is formed, I believe that it is just vapor from the engines mixed with cold air that makes a ring around the jet when it does break the sound barrier.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: londoner</title>
		<link>http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier/comment-page-1#comment-3704</link>
		<dc:creator>londoner</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/what-does-it-mean-exactly-when-a-jet-breaks-the-sound-barrier#comment-3704</guid>
		<description>sound travels with speed of  342.00 meter/sec.when a jet gets over this speed then the sound barrier is broken.At this 
point there will be a shock-wave going 360 degrees around
the object and this wave hits the Airs atoms and usually makes a huge noise.The size of this noise could be measured depending on &#34;size of force of engine &#34;at the time 
of breaking point.Russian made &#34;sukho&#34; jet-fighters break the barrier with a density of  3000.HP/MIL2.american made jets 
from &#34;phantoms&#34; to newer jets can break the barrier faster than &#34;sukhos&#34;.French mirrage jets can break the barrier in 5-6 seconds&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;my source :a close relative is a fighter-jet pilot</description>
		<content:encoded><![CDATA[<p>sound travels with speed of  342.00 meter/sec.when a jet gets over this speed then the sound barrier is broken.At this<br />
point there will be a shock-wave going 360 degrees around<br />
the object and this wave hits the Airs atoms and usually makes a huge noise.The size of this noise could be measured depending on &quot;size of force of engine &quot;at the time<br />
of breaking point.Russian made &quot;sukho&quot; jet-fighters break the barrier with a density of  3000.HP/MIL2.american made jets<br />
from &quot;phantoms&quot; to newer jets can break the barrier faster than &quot;sukhos&quot;.French mirrage jets can break the barrier in 5-6 seconds<br /><b>References : </b><br />my source :a close relative is a fighter-jet pilot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

