<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Can you help me figure the diffraction angle of sound coming over my sound barrier wall?</title>
	<atom:link href="http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall</link>
	<description>Sound Barriers and Noise Reduction for Home Music Studios</description>
	<pubDate>Sat, 19 May 2012 07:24:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ZAPP</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1243</link>
		<dc:creator>ZAPP</dc:creator>
		<pubDate>Sat, 27 Jun 2009 08:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1243</guid>
		<description>First you will have to work out decibel level then follow chart on link.

http://www.fhwa.dot.gov/environment/keepdown.htm&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;R&#038;S</description>
		<content:encoded><![CDATA[<p>First you will have to work out decibel level then follow chart on link.</p>
<p><a href="http://www.fhwa.dot.gov/environment/keepdown.htm" rel="nofollow">http://www.fhwa.dot.gov/environment/keepdown.htm</a><br /><b>References : </b><br />R&#038;S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#62;RAMJET&#60;</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1242</link>
		<dc:creator>&#62;RAMJET&#60;</dc:creator>
		<pubDate>Sat, 27 Jun 2009 08:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1242</guid>
		<description>Hey thanks for the Canadian compliment....

Actually, I have a visual for you - since I&#39;m not mathematical.

In my city, there is a very busy expressway that cuts the city in half. They actually tore down neighbourhoods to build it in the 70&#39;s.

In the 80&#39;s, they found the money to build the sound barriers for the benefit of the people who are still living next to it. In this one section, which I drive by frequently, the houses are about 80 feet or so from the wall, with the expressway butt up against it on the other side. The expressway is 6 lanes at that point.
The wall is at least 16 feet high. If I get out of my car at that point, I can barely hear the traffic on the other side.
Conversely, (and I don&#39;t understand this), my mother lives very near the expressway. She has a very deep lot with city owned property behind that. It&#39;s all dense bush which you would think would be somewhat of a barrier, but no. If the wind is in the right direction, you practically have to yell when you are in her backyard to be heard.

:)))
(((((uunnccllee) - please be careful when building your wall.....&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hey thanks for the Canadian compliment&#8230;.</p>
<p>Actually, I have a visual for you - since I&#39;m not mathematical.</p>
<p>In my city, there is a very busy expressway that cuts the city in half. They actually tore down neighbourhoods to build it in the 70&#39;s.</p>
<p>In the 80&#39;s, they found the money to build the sound barriers for the benefit of the people who are still living next to it. In this one section, which I drive by frequently, the houses are about 80 feet or so from the wall, with the expressway butt up against it on the other side. The expressway is 6 lanes at that point.<br />
The wall is at least 16 feet high. If I get out of my car at that point, I can barely hear the traffic on the other side.<br />
Conversely, (and I don&#39;t understand this), my mother lives very near the expressway. She has a very deep lot with city owned property behind that. It&#39;s all dense bush which you would think would be somewhat of a barrier, but no. If the wind is in the right direction, you practically have to yell when you are in her backyard to be heard.</p>
<p>:)))<br />
(((((uunnccllee) - please be careful when building your wall&#8230;..<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sybil_the_soothsayer</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1241</link>
		<dc:creator>sybil_the_soothsayer</dc:creator>
		<pubDate>Sat, 27 Jun 2009 08:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1241</guid>
		<description>Shrubbery or a row of thick trees would be the most effective...don&#39;t know your climate, so see a landscape expert for the proper trees for your area...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Shrubbery or a row of thick trees would be the most effective&#8230;don&#39;t know your climate, so see a landscape expert for the proper trees for your area&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artistic hand</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1240</link>
		<dc:creator>Artistic hand</dc:creator>
		<pubDate>Sat, 27 Jun 2009 08:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1240</guid>
		<description>Why dont you go back to your home town...

Heeeey dont forget to take your girl friend as well...

In case it rains.......&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Godless absurd man...</description>
		<content:encoded><![CDATA[<p>Why dont you go back to your home town&#8230;</p>
<p>Heeeey dont forget to take your girl friend as well&#8230;</p>
<p>In case it rains&#8230;&#8230;.<br /><b>References : </b><br />Godless absurd man&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: in a handbasket ™</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1239</link>
		<dc:creator>in a handbasket ™</dc:creator>
		<pubDate>Sat, 27 Jun 2009 07:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1239</guid>
		<description>I would think 12 feet of wall would be good topped with 3 feet of bran muffins. The bran muffins are the total trick! You bet get Aunt Carolyn baking!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I would think 12 feet of wall would be good topped with 3 feet of bran muffins. The bran muffins are the total trick! You bet get Aunt Carolyn baking!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James-hova, Superfly RJR</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1238</link>
		<dc:creator>James-hova, Superfly RJR</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1238</guid>
		<description>UW, I live in the city, and my limited engineering background is electrical, specifically embedded hardware, so I&#39;m of no help.

If I wanted to keep the sounds out of my neighborhood (sirens, gun play, dogs, street revelry, police radios, car stereos, loud mufflers, construction, encroaching raccoons from the local park fighting local feral cats for territory, my neighbors, etc) out of my castle (the place I share with my roommates share), I&#39;d have to live in big sound proof box, lol.

But then what fun would it be living in the city. I can&#39;t sleep in silence. I get too suspicious. 

I&#39;ll keep an eye open and drop you an email if I do dig up info, though.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Run James Run</description>
		<content:encoded><![CDATA[<p>UW, I live in the city, and my limited engineering background is electrical, specifically embedded hardware, so I&#39;m of no help.</p>
<p>If I wanted to keep the sounds out of my neighborhood (sirens, gun play, dogs, street revelry, police radios, car stereos, loud mufflers, construction, encroaching raccoons from the local park fighting local feral cats for territory, my neighbors, etc) out of my castle (the place I share with my roommates share), I&#39;d have to live in big sound proof box, lol.</p>
<p>But then what fun would it be living in the city. I can&#39;t sleep in silence. I get too suspicious. </p>
<p>I&#39;ll keep an eye open and drop you an email if I do dig up info, though.<br /><b>References : </b><br />Run James Run</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnon</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1237</link>
		<dc:creator>Arnon</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1237</guid>
		<description>I think you might have better luck with noise cancellation using inverse waveform. They make headsets like this for helicopter pilots and this was being toyed with for auto exhaust systems. I don&#39;t know if there is something like this for a home system or not. Other than this, have you looked into moving?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think you might have better luck with noise cancellation using inverse waveform. They make headsets like this for helicopter pilots and this was being toyed with for auto exhaust systems. I don&#39;t know if there is something like this for a home system or not. Other than this, have you looked into moving?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: squirt</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1236</link>
		<dc:creator>squirt</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1236</guid>
		<description>12 feet is sweet. The most important thing is to plant trees if room allows all along the wall. Trees absorb noise. I have a small woods between the interstate and my house. They buffer the noise beautifully.  Wish I could help. I like these kind of projects. I&#39;m a carpenter btw. I know a little about landscaping also.  We have a frame company and that&#39;s what we do when the economy isn&#39;t so sucky like it is now.Ha&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>12 feet is sweet. The most important thing is to plant trees if room allows all along the wall. Trees absorb noise. I have a small woods between the interstate and my house. They buffer the noise beautifully.  Wish I could help. I like these kind of projects. I&#39;m a carpenter btw. I know a little about landscaping also.  We have a frame company and that&#39;s what we do when the economy isn&#39;t so sucky like it is now.Ha<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raji the Green Witch</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1235</link>
		<dc:creator>Raji the Green Witch</dc:creator>
		<pubDate>Sat, 27 Jun 2009 06:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1235</guid>
		<description>In addition to Devilsadvocate&#39;s answer, you have to take into consideration the sound absorption and re-transmission of the low frequency sounds that would emenate from the wall itself. The Wall would tend to act as it&#39;s OWN speaker and be virbrating and giving off it&#39;s OWN low frequecny noises as well. The wall would have to be 100% sound absorbing with ZERO re-transmission from sympathetic vibrations. At SOME frequencies, the wall not ONLY fails to serve as a noise reduction but tends to AMPLIFY the noise at certain low frequencies. The wal would have to be made of something like fiberglass insulation and about 100 feet tall to totally eliminate all the low frequency sound from the sub-woofers of todays BOOM boxes on wheels. LOL and then you would still have to deal with ground vibrations being conducted through the ground itself.

Raji the Green Witch&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>In addition to Devilsadvocate&#39;s answer, you have to take into consideration the sound absorption and re-transmission of the low frequency sounds that would emenate from the wall itself. The Wall would tend to act as it&#39;s OWN speaker and be virbrating and giving off it&#39;s OWN low frequecny noises as well. The wall would have to be 100% sound absorbing with ZERO re-transmission from sympathetic vibrations. At SOME frequencies, the wall not ONLY fails to serve as a noise reduction but tends to AMPLIFY the noise at certain low frequencies. The wal would have to be made of something like fiberglass insulation and about 100 feet tall to totally eliminate all the low frequency sound from the sub-woofers of todays BOOM boxes on wheels. LOL and then you would still have to deal with ground vibrations being conducted through the ground itself.</p>
<p>Raji the Green Witch<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devilsadvocate1728</title>
		<link>http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall/comment-page-1#comment-1234</link>
		<dc:creator>devilsadvocate1728</dc:creator>
		<pubDate>Sat, 27 Jun 2009 05:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.woolyinc.com/5/can-you-help-me-figure-the-diffraction-angle-of-sound-coming-over-my-sound-barrier-wall#comment-1234</guid>
		<description>You won&#39;t be able to stop all of it this way; the low frequencies (and long wavelengths) mean the boom box noise diffracts readily around such obstacles and is not readily absorbed.  That is one reason it is so annoying.  You also can&#39;t make use of any nulls unless you can count on the boom box&#39;s output having a specific frequency, which you can&#39;t.  The best you can do is to attenuate the noise, not stop it completely.

To answer a question like this, someone would need to know how much to attenuate the noise and at what frequency.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You won&#39;t be able to stop all of it this way; the low frequencies (and long wavelengths) mean the boom box noise diffracts readily around such obstacles and is not readily absorbed.  That is one reason it is so annoying.  You also can&#39;t make use of any nulls unless you can count on the boom box&#39;s output having a specific frequency, which you can&#39;t.  The best you can do is to attenuate the noise, not stop it completely.</p>
<p>To answer a question like this, someone would need to know how much to attenuate the noise and at what frequency.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

